Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 86716 | 0 Highway 80 & Highway 19 | BUTLER | GA | $11,000,000 |
| 96104 | 2424 Hubbard Road | COLUMBUS | GA | $4,280,000 |
| 93621 | 1301 Victory Drive | COLUMBUS | GA | $3,750,000 |
| 41671 | 686 Lee Rd 0315 | Smiths Station | AL | $3,600,000 |
| 97710 | 686 Lee Road 0315 | SMITHS | AL | $3,600,000 |
| 42645 | 0 Lake St | AUBURN | AL | $3,500,000 |
| 97281 | 3604 Macon Road | COLUMBUS | GA | $3,490,000 |
| 98610 | 1103 Vernon Road | LAGRANGE | GA | $2,600,000 |
| 96541 | 8461 Fortson Road | COLUMBUS | GA | $2,506,000 |
| 96056 | 4831 Warm Springs Road | COLUMBUS | GA | $2,500,000 |
| 41123 | 0 Airport Rd | OPELIKA | AL | $2,450,000 |
| 42724 | 14 Downing St | PHENIX CITY | AL | $2,250,000 |
| 98222 | 5221 Hopewell Church Road | PINE MOUNTAIN | GA | $2,250,000 |
| 97606 | 43 Brown Road | BOX SPRINGS | GA | $2,190,000 |
| 97607 | 43 Brown Road | BOX SPRINGS | GA | $2,190,000 |
| 98068 | 103 Marie Road | ALBANY | GA | $2,100,000 |
| 41124 | 0 Dallas Ave | OPELIKA | AL | $2,050,000 |
| 96663 | 1403 Manchester Expressway | COLUMBUS | GA | $2,000,000 |
| 98597 | 6210 Crystal Drive | COLUMBUS | GA | $1,990,000 |
| 40977 | 2907 Crawford Rd | PHENIX CITY | AL | $1,900,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





