Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 41206 | 3901 Hwy 80 W Na | PHENIX CITY | AL | $495,000 |
| 42283 | 908 Hwy 169 S | SEALE | AL | $495,000 |
| 42289 | 148 Epps Ct | SEALE | AL | $495,000 |
| 88471 | 0 Upper Shiloh Road | SHILOH | GA | $495,000 |
| 92084 | 13279 County Line Road | MIDLAND | GA | $495,000 |
| 96358 | 0 Upatoi Lane | UPATOI | GA | $495,000 |
| 96693 | 8200 Fortson Road | COLUMBUS | GA | $495,000 |
| 96694 | 8200 Fortson Road | COLUMBUS | GA | $495,000 |
| 96707 | 1726 Boxwood Place | COLUMBUS | GA | $495,000 |
| 96842 | 21 White Oak Point | PINE MOUNTAIN | GA | $495,000 |
| 97368 | 97 Old Chimney Court | MIDLAND | GA | $495,000 |
| 96273 | 79 Viburnum Way | PINE MOUNTAIN | GA | $491,500 |
| 38008 | Lot # 26 Mcintosh Creek Rd | PHENIX CITY | AL | $489,900 |
| 40665 | 448 Lee Rd 0348 | SALEM | AL | $489,900 |
| 86599 | Lot 26 Mcintosh Creek Road | PHENIX CITY | AL | $489,900 |
| 96965 | 238 Sweetwater Drive | CATAULA | GA | $489,900 |
| 97926 | 8634 Revere Court | MIDLAND | GA | $489,900 |
| 91921 | 7109 Lullwater Road | COLUMBUS | GA | $489,000 |
| 95223 | 5262 Oak Mountain Road | SHILOH | GA | $486,000 |
| 40934 | 401 Grey Moss Cove | PHENIX CITY | AL | $485,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





