Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 97348 | 3874 St Marys Road | COLUMBUS | GA | $450,000 |
| 98849 | 1404 Harrisville Road | HAMILTON | GA | $450,000 |
| 43295 | 937 Lee Rd 0357 | VALLEY | AL | $449,900 |
| 99684 | 1114 Country Place | FORTSON | GA | $449,900 |
| 97470 | 836 Laurel Ridge Lane | CATAULA | GA | $449,500 |
| 40743 | 5016 Day Lilly Ct | PHENIX CITY | AL | $449,000 |
| 96164 | 551 James Edmon Road | WOODBURY | GA | $446,000 |
| 92851 | 96 40th Street | COLUMBUS | GA | $445,000 |
| 94598 | 0 Ga Hwy 315 | WAVERLY HALL | GA | $444,250 |
| 82285 | 1323 Munro Avenue | COLUMBUS | GA | $439,900 |
| 98303 | 7559 Kayne Boulevard | COLUMBUS | GA | $439,900 |
| 99122 | 6654 Woodberry Road | COLUMBUS | GA | $439,000 |
| 99372 | 1201 Front Avenue | COLUMBUS | GA | $438,500 |
| 40135 | Co Rd 14 County Rd 0014 | HURTSBORO | AL | $438,000 |
| 99720 | 128 Newberry Lane | CATAULA | GA | $437,000 |
| 43090 | 686 Mallard Creek Dr | PHENIX CITY | AL | $436,900 |
| 98531 | 686 Mallard Creek Drive | PHENIX CITY | AL | $436,900 |
| 43051 | 10530 Lee Rd 2040 | Smiths Station | AL | $435,000 |
| 43052 | 10530 Lee Rd 2040 | Smiths Station | AL | $435,000 |
| 88571 | 10530 Lee Road 0240 | SMITHS STATION | AL | $435,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





