Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 95008 | 2835 Lynda Lane | COLUMBUS | GA | $359,000 |
| 96572 | 36 Maple Court | MIDLAND | GA | $355,000 |
| 96307 | 98 Persimmon Court | MIDLAND | GA | $354,900 |
| 93494 | 3200 Johnson Mill Road | HAMILTON | GA | $354,500 |
| 95203 | 0 Highway 240 Connector | BUENA VISTA | GA | $352,800 |
| 93236 | 3308 Sue Mack Drive | COLUMBUS | GA | $352,000 |
| 94474 | 1319 Elmwood Drive | COLUMBUS | GA | $352,000 |
| 36571 | 6 Pierce Rd | PHENIX CITY | AL | $350,000 |
| 36573 | 4 Pierce Rd | PHENIX CITY | AL | $350,000 |
| 36768 | 6 Pierce Rd | PHENIX CITY | AL | $350,000 |
| 36770 | 4 Pierce Rd | PHENIX CITY | AL | $350,000 |
| 40524 | 570 Lee Rd 0687 | Smiths Station | AL | $350,000 |
| 40646 | 3660 Hwy 80 | PHENIX CITY | AL | $350,000 |
| 41378 | 350 Lee Rd 0779 | VALLEY | AL | $350,000 |
| 41764 | 5468 Sandfort Rd | SEALE | AL | $350,000 |
| 91622 | 1329 Wynnton Road | COLUMBUS | GA | $350,000 |
| 92626 | 4383 Wilson Street | COLUMBUS | GA | $350,000 |
| 92627 | 2811 Reese Road | COLUMBUS | GA | $350,000 |
| 93535 | 188 Winding Lakes Drive | HAMILTON | GA | $350,000 |
| 94559 | 6239 Cross Tie Court | COLUMBUS | GA | $350,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





