Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 96930 | 424 Mack Williams Road | BUENA VISTA | GA | $1,100,000 |
| 97489 | 8024 Innisbrook Court | COLUMBUS | GA | $1,100,000 |
| 97853 | 270 Pinetree Road | HAMILTON | GA | $1,100,000 |
| 96475 | Cl 794 Cold Springs Road | PINE MOUNTAIN | GA | $1,080,000 |
| 38660 | 0 Lee Rd 0990 | PHENIX CITY | AL | $995,000 |
| 40767 | 7555 River Crest Dr | COLUMBUS | GA | $995,000 |
| 42194 | 919 Lee Rd 0383 | VALLEY | AL | $995,000 |
| 94100 | 0 Kolb Avenue | COLUMBUS | GA | $990,000 |
| 37807 | 1904 St Andrews Way | PHENIX CITY | AL | $985,000 |
| 41988 | 1 Lee Rd 0302 | Smiths Station | AL | $985,000 |
| 41629 | 584 Lee Rd 0430 | Smiths Station | AL | $975,000 |
| 41669 | 44 Lee Rd 0391 | OPELIKA | AL | $975,000 |
| 95164 | 44 Lee Road 0391 | OPELIKA | AL | $975,000 |
| 98179 | 207 West Harris Street | PINE MOUNTAIN | GA | $975,000 |
| 98180 | 207 West Harris Street | PINE MOUNTAIN | GA | $975,000 |
| 96053 | 4705 Milgen Road | COLUMBUS | GA | $967,032 |
| 98444 | 7609 Grand Ridge Road | COLUMBUS | GA | $965,000 |
| 42442 | 4764 Hwy 80 W | SALEM | AL | $950,000 |
| 97833 | 6650 Buena Vista Road | COLUMBUS | GA | $940,000 |
| 42163 | 5500 Grist Mill Ct | PHENIX CITY | AL | $930,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





