Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 42400 | 20 Shady Wood Ct | Smiths Station | AL | $298,500 |
| 97832 | 4522 17th Avenue | COLUMBUS | GA | $298,500 |
| 94559 | 6239 Cross Tie Court | COLUMBUS | GA | $298,000 |
| 93362 | 1736 J Street | PINE MOUNTAIN | GA | $297,000 |
| 81976 | 1001 Red Maple Way | COLUMBUS | GA | $296,250 |
| 97059 | 1013 Silver Lake Drive | COLUMBUS | GA | $296,250 |
| 87990 | Lot 13 Cascade Road | COLUMBUS | GA | $295,000 |
| 94687 | 4841 Warm Springs Road | COLUMBUS | GA | $295,000 |
| 94962 | 4841 Warm Springs Road | COLUMBUS | GA | $295,000 |
| 98919 | 1222 50th Street | COLUMBUS | GA | $295,000 |
| 99206 | 2620 Techwood Drive | COLUMBUS | GA | $295,000 |
| 99524 | 5 Hilton Woods Court | COLUMBUS | GA | $295,000 |
| 40031 | 2765 Saw Grass Lane | PHENIX CITY | AL | $294,900 |
| 41912 | 43 Lee Rd 2154 | SALEM | AL | $294,900 |
| 87471 | 2765 Sawgrass Lane | PHENIX CITY | AL | $294,900 |
| 97679 | 1050 Crosswinds Drive | MIDLAND | GA | $294,900 |
| 99396 | 157 Bent Tree Drive | ELLERSLIE | GA | $294,900 |
| 43370 | 2725 Saw Grass Lane | PHENIX CITY | AL | $294,500 |
| 99529 | 2725 Sawgrass Lane | PHENIX CITY | AL | $294,500 |
| 98813 | 6847 Buena Vista Road | COLUMBUS | GA | $294,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





