Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 39826 | 2715 Saw Grass Lane | PHENIX CITY | AL | $299,900 |
| 39912 | 1739 Lee Rd 0360 | VALLEY | AL | $299,900 |
| 40031 | 2765 Saw Grass Lane | PHENIX CITY | AL | $299,900 |
| 41004 | 2713 Saw Grass Lane | PHENIX CITY | AL | $299,900 |
| 41495 | 35 Misty Forest Dr | PHENIX CITY | AL | $299,900 |
| 41844 | 530 Lee Rd 0371 | VALLEY | AL | $299,900 |
| 42199 | 800 Sun Wood Dr | Smiths Station | AL | $299,900 |
| 42394 | 2755 Saw Grass Lane | PHENIX CITY | AL | $299,900 |
| 42737 | 3700 Creek Stone Dr | PHENIX CITY | AL | $299,900 |
| 42809 | 1434 Lee Rd 0250 | SALEM | AL | $299,900 |
| 82896 | 311 Lee Road 0451 | PHENIX CITY | AL | $299,900 |
| 87471 | 2765 Sawgrass Lane | PHENIX CITY | AL | $299,900 |
| 91978 | 67 Straight Street | WAVERLY HALL | GA | $299,900 |
| 93609 | 6464 Woodbriar Lane | MIDLAND | GA | $299,900 |
| 93981 | Lot 30 Voorhees Road | HAMILTON | GA | $299,900 |
| 94225 | 1818 Slade Drive | COLUMBUS | GA | $299,900 |
| 95159 | 90 Fiddlers Lane | BUENA VISTA | GA | $299,900 |
| 95280 | 474 Cecily Court | FORTSON | GA | $299,900 |
| 95497 | Lot 2 Billings Crossing Way | COLUMBUS | GA | $299,900 |
| 95862 | 6855 Beaver Trail | MIDLAND | GA | $299,900 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





