Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 94616 | 1024 Red Maple Way | COLUMBUS | GA | $296,250 |
| 97059 | 1013 Silver Lake Drive | COLUMBUS | GA | $296,250 |
| 42414 | 30 Lee Rd 0894 | VALLEY | AL | $296,000 |
| 94619 | 1028 Red Maple Way | COLUMBUS | GA | $296,000 |
| 42202 | 398 Lee Rd 0644 | Smiths Station | AL | $295,000 |
| 86977 | Parcel 302 Grove Park Drive | COLUMBUS | GA | $295,000 |
| 87990 | Lot 13 Cascade Road | COLUMBUS | GA | $295,000 |
| 94687 | 4841 Warm Springs Road | COLUMBUS | GA | $295,000 |
| 94962 | 4841 Warm Springs Road | COLUMBUS | GA | $295,000 |
| 96873 | 2117 Preston Drive | COLUMBUS | GA | $295,000 |
| 41912 | 43 Lee Rd 2154 | SALEM | AL | $294,900 |
| 97473 | 467 Cecily Court | FORTSON | GA | $294,900 |
| 97679 | 1050 Crosswinds Drive | MIDLAND | GA | $294,900 |
| 90128 | 5252 Crystal Court | COLUMBUS | GA | $294,500 |
| 90129 | 5253 Crystal Court | COLUMBUS | GA | $294,500 |
| 90130 | 5256 Crystal Court | COLUMBUS | GA | $294,500 |
| 94062 | 5008 Bondale Court | COLUMBUS | GA | $294,500 |
| 37976 | 2734 Saw Grass Lane | PHENIX CITY | AL | $294,000 |
| 97493 | 1034 Red Maple Way | COLUMBUS | GA | $293,900 |
| 95473 | Lot 269-270 Kings Gap Road | HAMILTON | GA | $293,625 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





