Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 96918 | 400 Cascade Road | COLUMBUS | GA | $279,900 |
| 97616 | 377 Wagon Wheel Drive | ELLERSLIE | GA | $279,900 |
| 97671 | 1043 Crosswinds Drive | MIDLAND | GA | $279,900 |
| 39757 | 342 Lee Rd 0451 | PHENIX CITY | AL | $279,500 |
| 93119 | 342 Lee Road 0451 | PHENIX CITY | AL | $279,500 |
| 97402 | 9221 Garrett Creek Drive | MIDLAND | GA | $279,500 |
| 39212 | 59 Lee Rd 0248 | Smiths Station | AL | $279,000 |
| 92362 | 212 Railroad Street | COLUMBUS | GA | $279,000 |
| 96880 | 928 Diamond Circle | WAVERLY HALL | GA | $279,000 |
| 97284 | 2800 Veterans Parkway | COLUMBUS | GA | $279,000 |
| 97469 | 64 Spring Hill Drive | ELLERSLIE | GA | $279,000 |
| 97060 | 1005 Silver Lake Drive | COLUMBUS | GA | $278,250 |
| 94614 | 1015 Red Maple Way | COLUMBUS | GA | $278,125 |
| 94615 | 1018 Red Maple Way | COLUMBUS | GA | $278,125 |
| 42201 | 41 Shadow Wood Ln | Smiths Station | AL | $277,900 |
| 96590 | 41 Shadowwood Lane | SMITHS STATION | AL | $277,900 |
| 42203 | 51 Tree Top Hill | Smiths Station | AL | $277,500 |
| 96591 | 51 Treetop Hill | SMITHS STATION | AL | $277,500 |
| 92605 | 8015 Upatoi Ridge | UPATOI | GA | $275,900 |
| 41159 | 0 Old Seale Hwy | SEALE | AL | $275,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





