Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 94405 | 50 Ellerslie Court | ELLERSLIE | GA | $268,500 |
| 97546 | 9289 Garrett Creek Drive | MIDLAND | GA | $267,000 |
| 92606 | 8043 Upatoi Ridge | UPATOI | GA | $265,900 |
| 41857 | 1945 Lee Rd 0425 | PHENIX CITY | AL | $265,000 |
| 96223 | 107 Blanchard Avenue | PINE MOUNTAIN | GA | $265,000 |
| 42200 | 843 Sun Wood Dr | Smiths Station | AL | $264,900 |
| 42205 | 822 Sun Wood Dr | Smiths Station | AL | $264,900 |
| 85780 | 822 Sunwood Drive | PHENIX CITY | AL | $264,900 |
| 94764 | 2943 Auburn Avenue | COLUMBUS | GA | $264,900 |
| 95417 | 4136 Windtree Lane | COLUMBUS | GA | $264,900 |
| 96085 | 1812 Dixon Drive | COLUMBUS | GA | $264,900 |
| 96588 | 843 Sunwood Drive | SMITHS STATION | AL | $264,900 |
| 97359 | 240 Wildwood Drive | CATAULA | GA | $264,900 |
| 97562 | 3016 Waterhill Drive | MIDLAND | GA | $264,900 |
| 97711 | 803 Buena Vista Hwy | BUTLER | GA | $264,900 |
| 38972 | 2732 Saw Grass Lane | PHENIX CITY | AL | $264,500 |
| 94632 | 1035 Red Maple Way | COLUMBUS | GA | $263,250 |
| 41700 | 1438 Grove Park Dr 14-b | COLUMBUS | GA | $261,900 |
| 41701 | 1438 Grove Park Dr 15-a | COLUMBUS | GA | $261,900 |
| 41702 | 1438 Grove Park Dr 15-b | COLUMBUS | GA | $261,900 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





