Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 95495 | 5376 Butler Highway | JUNCTION CITY | GA | $750,000 |
| 97040 | 0 Hart Drive | FORTSON | GA | $750,000 |
| 97078 | 0 Hart Drive | FORTSON | GA | $750,000 |
| 90414 | 8643 Creekrise Drive | COLUMBUS | GA | $749,500 |
| 95695 | 0 Highway 34 | FRANKLIN | GA | $748,000 |
| 90676 | 1451 Millington Road | COLUMBUS | GA | $745,000 |
| 97677 | 9209 Travelers Way | MIDLAND | GA | $734,500 |
| 90592 | 0 L Street | PINE MOUNTAIN VALLEY | GA | $726,000 |
| 41604 | 1065 Lee Rd 0339 | SALEM | GA | $725,000 |
| 41663 | 79 Lee Rd 2121 | SALEM | AL | $725,000 |
| 95021 | 1065 Lee Road 0339 | SALEM | AL | $725,000 |
| 95279 | 79 Lee Road 2117 | SALEM | AL | $725,000 |
| 95481 | Lot 131/132 Finney Road | PINE MOUNTAIN | GA | $722,500 |
| 93559 | 3802 Armour Avenue | COLUMBUS | GA | $717,000 |
| 92851 | 96 40th Street | COLUMBUS | GA | $706,000 |
| 85628 | Lot 30 Mountain Laurel Court | COLUMBUS | GA | $705,000 |
| 85640 | Lot 28 Mountain Laurel Court | COLUMBUS | GA | $705,000 |
| 41255 | 107 Martin Luther King P | PHENIX CITY | AL | $700,000 |
| 91613 | 6002,6010,6020 Buena Vista Road | COLUMBUS | GA | $700,000 |
| 94282 | 107 Martin Luther King | PHENIX CITY | AL | $700,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





