Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 97738 | 6726 Widgeon Drive | MIDLAND | GA | $219,000 |
| 98945 | 209 John Howard | SHILOH | AL | $219,000 |
| 96879 | 2201 17th Avenue | COLUMBUS | GA | $218,264 |
| 95665 | 4435 Smokey Mountain Trail | COLUMBUS | GA | $218,000 |
| 97595 | 6202 Seaton Drive | COLUMBUS | GA | $217,900 |
| 41849 | 3804 Brookwood Cir | PHENIX CITY | AL | $217,400 |
| 42771 | 33 Lee Rd 2076 | PHENIX CITY | AL | $217,000 |
| 98170 | 4418 Saddleridge Drive | COLUMBUS | GA | $216,000 |
| 95072 | 9186 Garrett Lake Drive | MIDLAND | GA | $215,900 |
| 97362 | 9125 Garrett Lake Drive | MIDLAND | GA | $215,500 |
| 38186 | 37 Griggs Rd | FORT MITCHELL | AL | $215,000 |
| 41906 | 1518 Lee Rd 0270 | CUSSETTA | AL | $215,000 |
| 42446 | 1209 Grist Mill Dr | PHENIX CITY | AL | $215,000 |
| 42454 | 5744 Highway 355 | Box Springs | GA | $215,000 |
| 95432 | 1701 Slade Drive | COLUMBUS | GA | $215,000 |
| 95697 | 3188 Johnson Mill Road | HAMILTON | GA | $215,000 |
| 96721 | 4049 Pickering Drive | COLUMBUS | GA | $215,000 |
| 97922 | 1236 Martin Road | HAMILTON | GA | $215,000 |
| 98078 | 7415 Mckee Road | UPATOI | GA | $215,000 |
| 98532 | 4151 Anglin Road | COLUMBUS | GA | $215,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





