Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 94801 | 507-15 Biggers Road | COLUMBUS | GA | $219,900 |
| 95129 | 1406 Peacock Avenue | COLUMBUS | GA | $219,900 |
| 95555 | 6918 Springlake Drive | COLUMBUS | GA | $219,900 |
| 95820 | 119 Broad Street | BUENA VISTA | GA | $219,900 |
| 95913 | 4900 Dumas Street | COLUMBUS | GA | $219,900 |
| 96013 | 1707 Tom Buck Tu Lane | COLUMBUS | GA | $219,900 |
| 96250 | 4446 Smokey Mountain Trail | COLUMBUS | GA | $219,900 |
| 96473 | 82 Lee Road 0467 | SMITHS STATION | AL | $219,900 |
| 96746 | 144 Creekside Court | FORTSON | GA | $219,900 |
| 96834 | 7245 Midnight Sun Lane | COLUMBUS | GA | $219,900 |
| 97118 | 180 Shearwater Drive | FORTSON | GA | $219,900 |
| 97518 | Lot 21 Linda Lane | PINE MOUNTAIN | GA | $219,900 |
| 97196 | 3841 Meritas Drive | COLUMBUS | GA | $219,500 |
| 97198 | 1037 Neill Drive | COLUMBUS | GA | $219,500 |
| 97201 | 804 Magnolia Avenue | COLUMBUS | GA | $219,500 |
| 97202 | 806 Magnolia Avenue | COLUMBUS | GA | $219,500 |
| 97203 | 808 Magnolia Avenue | COLUMBUS | GA | $219,500 |
| 97204 | 911 Magnolia Avenue | COLUMBUS | GA | $219,500 |
| 97205 | 912 Magnolia Avenue | COLUMBUS | GA | $219,500 |
| 95351 | 332 Double Churches Road | COLUMBUS | GA | $219,200 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





