Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 94394 | 37 Hidden Canyon Court | BUENA VISTA | GA | $209,900 |
| 95396 | 62 Lee Road 2136 | PHENIX CITY | AL | $209,900 |
| 95544 | 725 Shenandoah Drive | CATAULA | GA | $209,900 |
| 96425 | 8109 Arbor Ridge Drive | COLUMBUS | GA | $209,900 |
| 96847 | 7313 Sesame Street | COLUMBUS | GA | $209,900 |
| 96936 | 3378 Windermere Street | COLUMBUS | GA | $209,900 |
| 97412 | 5930 Windsor Drive | COLUMBUS | GA | $209,900 |
| 97685 | 6531 Billings Lake Drive | COLUMBUS | GA | $209,900 |
| 41765 | 62 Lee Rd 2136 | PHENIX CITY | AL | $209,700 |
| 96464 | 5341 Broadfield Drive | COLUMBUS | GA | $209,500 |
| 95779 | 724 Moye Road | COLUMBUS | GA | $209,000 |
| 96289 | 719 Turkey Trail | FORTSON | GA | $209,000 |
| 42562 | 171 Lee Rd 2037 | SALEM | AL | $208,900 |
| 97482 | 7148 Daisy Street | COLUMBUS | GA | $208,000 |
| 96073 | 1 Iroquois Trail | FORT MITCHELL | AL | $207,008 |
| 85674 | 63 Katie Drive | PHENIX CITY | AL | $206,900 |
| 41085 | 142 Lee Rd 2110 | SALEM | AL | $205,500 |
| 94103 | 142 Lee Road 2110 | SALEM | AL | $205,500 |
| 42456 | 105 Lee Rd 0895 | VALLEY | AL | $205,000 |
| 42457 | 107 Lee Rd 0895 | VALLEY | AL | $205,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





