Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 96324 | 1326 Veterans Parkway | COLUMBUS | GA | $650,000 |
| 99435 | 5675 Cascade Court | COLUMBUS | GA | $650,000 |
| 43068 | 483 Teal Dr | PHENIX CITY | AL | $649,900 |
| 88466 | 1601 Forest Avenue | COLUMBUS | GA | $649,900 |
| 98512 | 483 Teal Drive | PHENIX CITY | AL | $649,900 |
| 99046 | 4 Shalom Place | COLUMBUS | GA | $649,900 |
| 42508 | 65 Lakeview Ct -- | COTTONTON | AL | $649,000 |
| 89431 | 6152-6 Green Island Drive | COLUMBUS | GA | $649,000 |
| 96978 | 65 Lakeview Court | COTTONTON | AL | $649,000 |
| 91381 | Lot 5a Rolling Ridge Farm | MIDLAND | GA | $635,900 |
| 98562 | 269 Kodiak Trail | FORTSON | GA | $633,000 |
| 41673 | 607 Lee Rd 0687 | Smiths Station | AL | $630,000 |
| 95171 | 607 Lee Road 0687 | SMITHS | AL | $630,000 |
| 87559 | 7324 Winding Ridge Road | COLUMBUS | GA | $629,900 |
| 98000 | 2520 Piedmont Lake | PINE MOUNTAIN | GA | $629,000 |
| 90934 | Lot 3a Rolling Farm Court | MIDLAND | GA | $624,900 |
| 96515 | 606 Ridgeway Road | WAVERLY HALL | GA | $624,900 |
| 97714 | 6030 Banbury Drive | COLUMBUS | GA | $615,000 |
| 92937 | 0 Highway 80 | TALBOTTON | GA | $600,020 |
| 96528 | 4648 Pate Drive | COLUMBUS | GA | $600,000 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





