Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 95080 | 1270 Carmel Drive | COLUMBUS | GA | $174,900 |
| 96318 | 8034 Silverado Drive | COLUMBUS | GA | $174,900 |
| 96420 | 363 Ga Hwy 315 | FORTSON | GA | $174,900 |
| 96463 | 1242 Bunker Ridge Lane | COLUMBUS | GA | $174,900 |
| 96581 | 3316 Ashford Place | PHENIX CITY | AL | $174,900 |
| 97329 | 5000 Aaron Drive | COLUMBUS | GA | $174,900 |
| 97477 | 1211 32nd Street | PHENIX CITY | AL | $174,900 |
| 97602 | 8013 Creekland Drive | COLUMBUS | GA | $174,900 |
| 98012 | 35 R.c. Allen Drive | COLUMBUS | GA | $174,900 |
| 98013 | 57 R.c. Allen Drive | COLUMBUS | GA | $174,900 |
| 39654 | 8 Palomino Rd | PHENIX CITY | AL | $174,500 |
| 41794 | 5004 Scarlet Dr | PHENIX CITY | AL | $174,500 |
| 95258 | 3935 Savannah Drive | COLUMBUS | GA | $174,000 |
| 38058 | 130 Lee Rd 2116 | SALEM | AL | $173,900 |
| 41762 | 110 Lee Rd 2181 | PHENIX CITY | AL | $173,900 |
| 42161 | 3408 Carrington Pl | PHENIX CITY | AL | $173,900 |
| 96369 | 3408 Carrington Place | PHENIX CITY | AL | $173,900 |
| 97731 | 3956 Reese Road | COLUMBUS | GA | $173,900 |
| 39881 | 0 Jenkins Rd | OPELIKA | AL | $173,750 |
| 92306 | 0 Jenkins Road - Al | OPELIKA | AL | $173,750 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





