Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 96172 | Lot 1 Poydasheff Court | COLUMBUS | GA | $172,000 |
| 42034 | 8 Trafford Trail | PHENIX CITY | AL | $171,900 |
| 88933 | 5304 Roundabout Drive | COLUMBUS | GA | $171,900 |
| 95827 | 14 Peppertree Court | COLUMBUS | GA | $171,900 |
| 97651 | 1306 Freedom Ridge Drive | COLUMBUS | GA | $171,900 |
| 91606 | 3023 Dotti Drive | PHENIX CITY | AL | $170,900 |
| 96865 | 9 Oakwood Drive | PHENIX CITY | AL | $170,195 |
| 39585 | 1100 Lee Rd 0312 | PHENIX CITY | AL | $170,000 |
| 41921 | 1475 Lee Rd 0239 | Smiths Station | AL | $170,000 |
| 94154 | 2 Clausen Drive | COLUMBUS | GA | $170,000 |
| 95757 | 2021 12th Avenue | COLUMBUS | GA | $170,000 |
| 40291 | 11 Navajo Trail | FORT MITCHELL | AL | $169,990 |
| 42042 | 17 Seminole Trail | FORT MITCHELL | AL | $169,990 |
| 42047 | 13 Apache Trail | FORT MITCHELL | AL | $169,990 |
| 91586 | 11 Navajo Trail | FORT MITCHELL | AL | $169,990 |
| 95901 | 13 Apache Trail | FORT MITCHELL | AL | $169,990 |
| 95902 | 17 Seminole Trail | FORT MITCHELL | AL | $169,990 |
| 40272 | 414 Lee Rd 2138 | PHENIX CITY | AL | $169,900 |
| 40814 | 171 Bluebird Ln | PHENIX CITY | AL | $169,900 |
| 41561 | 1563 Lee Rd 0239 | Smiths Station | AL | $169,900 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





