Browse Homes In Columbus, GA and Phenix City, AL
| MLS # | Address | City | State | Price |
| << | < | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | > | >> | ||||
| 97017 | 5 Oakwood Court | PHENIX CITY | AL | $168,400 |
| 97079 | 1 Oakwood Court | PHENIX CITY | AL | $168,400 |
| 94971 | 103 Martha's Loop | CUSSETA | GA | $168,250 |
| 41834 | 33 Brentwood Dr | PHENIX CITY | AL | $168,000 |
| 95536 | 33 Brentwood Drive | PHENIX CITY | AL | $168,000 |
| 95995 | Land Lot 114 Maddox Drive | HAMILTON | GA | $168,000 |
| 96274 | 5121 Buena Vista Road | COLUMBUS | GA | $168,000 |
| 97075 | 8029 Garrett Pines Drive | MIDLAND | GA | $168,000 |
| 41268 | 426 Lee Rd 2138 | PHENIX CITY | AL | $167,900 |
| 96059 | 8 Trafford Trail | PHENIX CITY | AL | $167,900 |
| 97050 | 6046 White Pine Drive | MIDLAND | GA | $167,900 |
| 38940 | 44 Lee Rd 2156 | VALLEY | AL | $167,800 |
| 88653 | 44 Lee Road 2156 | VALLEY | AL | $167,800 |
| 42180 | 1182 Lee Rd 0243 | Smiths Station | AL | $167,777 |
| 42232 | 11 Lee Rd 2176 | PHENIX CITY | AL | $167,000 |
| 42575 | 382 Lee Rd 2170 | PHENIX CITY | AL | $167,000 |
| 96562 | 7947 Brooks Crossing Drive | COLUMBUS | GA | $167,000 |
| 96731 | 11 Lee Road 2176 | PHENIX CITY | AL | $167,000 |
| 97210 | 5322 Shanna Lane | COLUMBUS | GA | $167,000 |
| 40430 | 3005 Nancy Dr | PHENIX CITY | AL | $166,900 |
Search For Homes
Featured Realtor
Contact Us
- Coldwell Banker / Kennon, Parker, Duncan & Key Realtors
- Phone: 706.256.1000
- Fax: 706.571.8875
- Mailing Address:
- 5670 Whitesville Road, Columbus, Georgia 31904
- Email: Click Here





